<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meeu labs &#187; Blog</title>
	<atom:link href="http://meeu.me/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://meeu.me</link>
	<description>cooking cocoa code</description>
	<lastBuildDate>Wed, 26 Aug 2009 17:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Disable UITableView header floating</title>
		<link>http://meeu.me/blog/disable-section-header-floating</link>
		<comments>http://meeu.me/blog/disable-section-header-floating#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:28:26 +0000</pubDate>
		<dc:creator>Denis Gryzlov</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://meeu.me/?p=353</guid>
		<description><![CDATA[If you&#8217;re using UITableView section headers for something more complicated than just displaying an alphabetical index of your table, then you may not like it&#8217;s default floating behavior. &#160;&#160;The section header view will always stick to the top of the table overlapping that portion of the section that remains visible. There is no official way [...]]]></description>
		<wfw:commentRss>http://meeu.me/blog/disable-section-header-floating/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two buttons on a single UITableView row</title>
		<link>http://meeu.me/blog/two-buttons-uitableview</link>
		<comments>http://meeu.me/blog/two-buttons-uitableview#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:02:00 +0000</pubDate>
		<dc:creator>Denis Gryzlov</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://meeu.me/?p=298</guid>
		<description><![CDATA[The way an original Contacts app on a iPhone displays two buttons may be a private API matter, but there is a littke trick to make your UITableViewCell subclass look the same way. The problem is in a default round-cornered look of grouped UITableView—everything we put in our cell will be embedded in a white [...]]]></description>
		<wfw:commentRss>http://meeu.me/blog/two-buttons-uitableview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colored Controls</title>
		<link>http://meeu.me/blog/colored-controls</link>
		<comments>http://meeu.me/blog/colored-controls#comments</comments>
		<pubDate>Tue, 26 May 2009 11:30:55 +0000</pubDate>
		<dc:creator>Denis Gryzlov</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://meeu.me/?p=197</guid>
		<description><![CDATA[If you ever wanted to give any of your UI controls some strange color tint, there are two major ways to do that: The first one that comes to mind would be redrawing all graphics in Photoshop and then doing all custom drawing in drawRect: method of your view subclass. But that way you will [...]]]></description>
		<wfw:commentRss>http://meeu.me/blog/colored-controls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triggering Dashboard, Exposé and Spaces</title>
		<link>http://meeu.me/blog/dashboard-expose-spaces</link>
		<comments>http://meeu.me/blog/dashboard-expose-spaces#comments</comments>
		<pubDate>Thu, 21 May 2009 11:28:42 +0000</pubDate>
		<dc:creator>Denis Gryzlov</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://meeu.me/?p=86</guid>
		<description><![CDATA[For those who wonder how Dashboard Ignition activates the Dashboard—here is a little bit of explanatory involving some hacking and disassembling. At the same time we will also find a way to programmatically control Exposé and Spaces in your code. So, I hope you&#8217;re friends with Terminal application because today we will use some of [...]]]></description>
		<wfw:commentRss>http://meeu.me/blog/dashboard-expose-spaces/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

